气体监测行业常用缩写、术语速查 — 来源:OPSIS AB, Sweden
| 缩写 | 英文全称 | 中文全称 | 中文简称 |
|---|---|---|---|
| AAQM | Ambient Air Quality Monitoring | 环境空气质量监测 | — |
| AAQMS | Ambient Air Quality Monitoring Station | 环境空气质量监测站 | 空气站 |
| AERMOD | Atmospheric Dispersion Model (EPA) | 美国EPA大气扩散模型 | AERMOD |
| AMS | Automated Measuring System | 自动测量系统 | AMS |
| AQM | Air Quality Monitoring | 空气质量监测 | — |
| AQMS | Air Quality Monitoring System/Station | 空气质量监测系统/站 | 空气监测站 |
| AST | Annual Surveillance Test | 年度监督测试 | 年检 |
| BAT | Best Available Techniques | 最佳可行技术(IED框架内) | BAT |
| BATC | BAT Conclusions | 最佳可行技术结论 | BAT结论 |
| CE | Conformité Européenne (European Conformity) | 欧盟符合性标志 | CE认证 |
| CEM | Continuous Emissions Monitoring | 连续排放监测 | — |
| CEMS | Continuous Emissions Monitoring System | 连续排放监测系统 | CEMS |
| CEN | Comité Européen de Normalisation | 欧洲标准化委员会 | CEN |
| CUSUM | Cumulative Sum (drift monitoring) | 累积和(仪器漂移监测方法) | CUSUM |
| DAHS | Data Acquisition and Handling System | 数据采集与处理系统 | 数采系统 |
| DeNOx | NOx Emissions Reduction System | 氮氧化物减排系统 | 脱硝 |
| DeSOx | SOx Emissions Reduction System | 硫氧化物减排系统 | 脱硫 |
| DOAS | Differential Optical Absorption Spectroscopy | 差分光学吸收光谱技术 | DOAS |
| ELV | Emission Limit Value | 排放限值 | — |
| EN | European Standard (Europäische Norm) | 欧洲标准 | EN |
| EPA | Environmental Protection Agency | (美国)环境保护署 | EPA |
| EWMA | Exponentially Weighted Moving-Average | 指数加权移动平均 | EWMA |
| FTIR | Fourier Transform Infrared | 傅里叶变换红外 | FTIR |
| IED | Industrial Emissions Directive (EU) | 欧盟工业排放指令 | IED |
| IR | Infrared | 红外(光谱波段) | 红外 |
| ISO | International Organization for Standardization | 国际标准化组织 | ISO |
| MCERTS | Monitoring Certification Scheme (UK EA) | 英国环境署监测认证体系 | MCERTS |
| NAAQS | National Ambient Air Quality Standards (U.S. EPA) | 美国国家环境空气质量标准 | NAAQS |
| ppm | Parts per Million | 百万分之一 | ppm |
| ppb | Parts per Billion | 十亿分之一 | ppb |
| mg/m³ | Milligrams per Cubic Metre | 毫克每立方米 | — |
| µg/m³ | Micrograms per Cubic Metre | 微克每立方米 | — |
| ng/m³ | Nanograms per Cubic Metre | 纳克每立方米 | — |
| PM₂.₅ | Particulate Matter ≤ 2.5 µm | 细颗粒物(粒径≤2.5微米) | PM2.5 |
| PM₁₀ | Particulate Matter ≤ 10 µm | 可吸入颗粒物(粒径≤10微米) | PM10 |
| QA | Quality Assurance | 质量保证 | QA |
| QAL | Quality Assurance Level (EN 14181/15267) | 质量保证等级 | QAL |
| QC | Quality Control | 质量控制 | QC |
| SCR | Selective Catalytic Reduction | 选择性催化还原(烟气脱硝) | SCR脱硝 |
| SNCR | Selective Non-Catalytic Reduction | 选择性非催化还原 | SNCR |
| SRM | Standard Reference Method | 标准参考方法 | 标准方法 |
| TDL | Tuneable Diode Laser | 可调谐二极管激光器 | TDL |
| THC | Total Hydrocarbons | 总碳氢化合物 | 总烃 |
| THg / HgTOT | Total Mercury | 总汞(含原子汞及甲基汞等汞化合物) | 总汞 |
| TOC | Total Organic Carbon | 总有机碳 | TOC |
| TRS | Total Reduced Sulfur | 总还原硫 | TRS |
| TÜV | Technischer Überwachungsverein | 德国技术监督协会 | TÜV |
| U.S. EPA | United States Environmental Protection Agency | 美国环境保护署 | 美国EPA |
| UV | Ultraviolet | 紫外(光谱波段) | 紫外 |
| VOC | Volatile Organic Compounds | 挥发性有机化合物 | VOCs |
| WHO | World Health Organization | 世界卫生组织 | WHO |
来源:OPSIS AB, Sweden · opsis.se/knowledge-base/abbreviations